Name | Description | Type | Default value | Required |
---|---|---|---|---|
token | Upload token, can be passed in URI | String | Yes |
State | Data type | Description |
---|---|---|
200 | Attachment object | Successfully |
5000 | NULL | Upload file is missing in POST fields |
5001 | NULL | Token is missing or expired |
5002 | NULL | Problem with file uploading or file is too big |
Open geographic data from OpenStreetMap by ODbL 1.0 license.
{ "buildings": { "type": "FeatureCollection", "features": [ { "type": "Feature", "properties": { "source": "openstreetmap.org", "kind": "building", "area": 127117, "min_zoom": 14 }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ 37.562178, 55.765451 ], [ 37.56237, 55.765504 ], [ 37.562667, 55.765142 ] ] ] ] } } ] } }
Name | Description | Type |
---|---|---|
[key] | Type ob objects | String |
[key].features | List of features | Array |
[key].features.properties | Feature properties | Array |
[key].features.properties.source | Source of collected data | String |
[key].features.properties.kind | Sub type | String |
[key].features.properties.area | Area | Integer |
[key].features.properties.min_zoom | Minimal zoom for visibility | Float |
[key].features.geometry | Geometry data | Array |
[key].features.geometry.coordinates | GeoJSON object with coordinates | Array |
{ "type": "FeatureCollection", "features": [ { "type": "Feature", "properties": { "altitude": 10 }, "geometry": { "type": "LineString", "coordinates": [ [ 171.92416666667, 6.2558928571429 ], [ 171.92458333333, 6.2560119047619 ], [ 171.92541666667, 6.2557738095238 ] ] } } ] }