{ "state": 200, "data": { User object } }
State | Data type | Description |
---|---|---|
200 | USER OBJECT | Successfully |
400 | NULL | Not all required fields passed |
401 | NULL | Email verification required |
402 | NULL | Phone verification required |
403 | NULL | Session expired |
404 | NULL | User not found |
405 | NULL | User deactivated |
406 | NULL | Email and phone verification required |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
login | Login, email or phone | String | Yes | |
password | Password | String | Yes |
{ "state": 200, "data": { User object } }
State | Data type | Description |
---|---|---|
200 | USER OBJECT | Successfully |
400 | NULL | Not all required fields passed |
401 | NULL | Email verification required |
402 | NULL | Phone verification required |
404 | NULL | User not found |
405 | NULL | User deactivated |
406 | NULL | Email and phone verification required |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
String | Необходимо передать один из этих параметров или оба | |||
phone | Phone | String | ||
name | First name | String | No | |
surname | Last name | String | No | |
password | Password | String | No | |
lang | Lang | Dictionary: en, ar, be, bg, de, el, es, fr, hi, hy, it, iw, ja, ka, kk, ko, mn, pt, ru, tr, uk, vi, zh | No |
{ "state": 200, "data": "e7fa8fde-f97e-4ced-88bb-b8f34f2b8499" }
State | Data type | Description |
---|---|---|
200 | String | Successfully |
400 | NULL | Not all required fields passed |
401 | NULL | Email format mismatch |
402 | NULL | Phone format mismatch |
405 | NULL | User already exists |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
email_code | Email verification code | String | You must pass one of these parameters or both | |
phone_code | Phone verification code | String | ||
code | Phone or email confirmation code if the user is already logged in and has changed the phone number or email via user/settings/set | String | Yes | |
user_id | User ID | String | Yes |
{ "state": 200, "data": { User object } }
State | Data type | Description |
---|---|---|
200 | USER OBJECT | Successfully |
400 | NULL | Not all required fields passed |
401 | NULL | Email verification required |
402 | NULL | Phone verification required |
404 | NULL | User not found |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
In the case of registration, when the user is not yet authorized and does not have the session token | ||||
user_id | User ID | String | Yes | |
type | Code type | Dictionary: phone, email | Yes | |
When recovering a password | ||||
recovery_token | Recovery token | String | Yes | |
When deleting a password | ||||
deletion_token | Deletion token | String | Yes | |
In other cases, the method is called without attributes |
{ "state": 200, "data": true }
State | Data type | Description |
---|---|---|
200 | True | Successfully |
400 | False | Not all required fields passed |
401 | False | Email already verified |
402 | False | Phone already verified |
404 | False | Less than 90 seconds have passed since the last code was sent |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
login | Login, email or phone | String | Yes |
{ "state": 200, "data": { "token": "a30ee755-5601-4fda-9957-e411b71602fc", "type": "email" } }
Name | Description | Type |
---|---|---|
token | Recovery session token for transfer to user/auth/recovery_done | String |
type | Channel on which the verification code was transmitted | Dictionary: email, phone |
State | Data type | Description |
---|---|---|
200 | True | Successfully |
404 | False | User not found |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
token | Recovery session token | String | Yes | |
code | Verification code | String | Yes |
{ "state": 200, "data": { User object } }
State | Data type | Description |
---|---|---|
200 | USER OBJECT | Successfully |
404 | NULL | User not found |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
id | User ID | String | Yes | |
reason | Reason for blocking | [1] => Don't wanna talk anymore [2] => Spam [3] => Sexual harassment [4] => Possible violence [5] => Breach of confidentiality | 1 | No |
{ "state": 200, "data": true }
State | Data type | Description |
---|---|---|
200 | True | Successfully |
404 | False | User not found |
{ "state": 200, "data": { "type": "phone", "token": "c4c8f493-977d-4565-93f3-44ffcbeccf44" } }
Name | Description | Type |
---|---|---|
type | Confirmation code transmission channel | Dictionary: email, phone |
token | Confirmation token | String |
State | Data type | Description |
---|---|---|
200 | {} | Successfully |
404 | NULL | User not found |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
code | Confirmation code | String | Yes |
{ "state": 200, "data": true }
State | Data type | Description |
---|---|---|
200 | True | Successfully |
404 | False | User not found |
{ "state": 200, "data": { Settings object } }
State | Data type | Description |
---|---|---|
200 | SETTINGS OBJECT | Successfully |
404 | NULL | User not found |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
first_name | First name | String | No | |
last_name | Last name | String | No | |
avatar | Avatar | CDN document ID | No | |
sex | Sex | [-1] => Not set [0] => Undefined [1] => Cisgender Woman [2] => Cisgender Man [3] => Transgender Woman [4] => Transgender Man [5] => Intersex [6] => Not binary [7] => Agender [8] => Androgin | No | |
news | Permission to send news | True / False | No | |
restriction_1 | Permission to use data about: Socio - demographic and economic indicators, geography of requests and interactions with services | True / False | No | |
restriction_2 | Permission to use data about: Websites visits that have a user activity tracking system and a small pieces of data sented from a websites, for any *.tazeros.com domains | True / False | No | |
restriction_3 | Permission to use data about: Own profiles in social networks, messengers and mobile applications in which indexing of data is allowed | True / False | No | |
restriction_4 | Permission to use data about: Personality profiling, psycholinguistic analysis and interactions with other users | True / False | No | |
restriction_5 | Permission to use data about: Any biometric information that may be collected in the process of interacting with services, including, but not limited to, three-dimensional reconstruction of the face, voice samples, and keyboard underline patterns | True / False | No | |
lang | Language | Dictionary: en, ar, be, bg, de, el, es, fr, hi, hy, it, iw, ja, ka, kk, ko, mn, pt, ru, tr, uk, vi, zh | No | |
birthday | Birthday date | Timestamp | No | |
dating.model | Dating model | String | No | |
Email, requires confirmation via user/auth/verify | String | No | ||
phone | Phone, requires confirmation via user/auth/verify | String | No |
{ "state": 200, "data": { Settings object } }
State | Data type | Description |
---|---|---|
200 | SETTINGS OBJECT | Successfully |
401 | NULL | Email format mismatch |
402 | NULL | Phone format mismatch |
404 | NULL | User not found |
{ "state": 200, "data": [ { "id": "webstat", "title": "Advanced web analytics", "description": "Find out what I think and how visitors of your resources look.", "policy": "It's a Privacy Policy", "icon": "globe", "info": NULL, "state": "activated" } ] }
Name | Description | Type |
---|---|---|
id | Product ID | String |
title | Name | String |
description | Description | String |
policy | Policy text | String |
icon | Icon | String |
info | Url to information page | True / False |
state | Activation state | [activated] => Activated [deactivated] => Deactivated [disabled] => Disabled |
State | Data type | Description |
---|---|---|
200 | [] | Successfully |
According to the user agreement, from a legal point of view, calling this method is equivalent to knowing consent with the product user agreement
Name | Description | Type | Default value | Required |
---|---|---|---|---|
product_id | Product ID | String | Yes |
{ "state": 200, "data": { "modules": [ "dating", "webstat" ] } }
Name | Description | Type |
---|---|---|
id | User modules list | Array |
State | Data type | Description |
---|---|---|
200 | {} | Successfully |
404 | NULL | Product not found |
According to the user agreement, from a legal point of view, calling this method is equivalent to a conscious termination of the product user agreement
Name | Description | Type | Default value | Required |
---|---|---|---|---|
product_id | Идентификатор продукта | String | Yes |
{ "state": 200, "data": { "modules": [ "webstat" ], "subscription_cancel": "URL" } }
Name | Description | Type |
---|---|---|
id | User modules list | Array |
subscription_cancel | Link to deactivate a paid subscription in the payment system, if one was provided for by the product | String |
State | Data type | Description |
---|---|---|
200 | {} | Successfully |
404 | NULL | Product not found |
All parameters can be transferred either together or separately
Name | Description | Type | Default value | Required |
---|---|---|---|---|
webstat_visitor_id | Webstat visitor ID, can be found here | String | No | |
webstat_fingerprint_id | Webstat fingerprint ID, can be found here | String | No | |
webstat_session_id | Webstat session ID, can be found here | String | No | |
webstat_api_handler | Webstat data handler, can be found here | String | No | |
wifi_mac | Wi - Fi MAC address | String | No | |
bluetooth_mac | Bluetooth MAC address | String | No | |
location | A list consisting of latitude, longitude and altitude | Array | No | |
screen | List of screen width and height | Array | No | |
device_id | Device ID | String | No | |
gaid | Google Advertising ID | String | No | |
idfa | Apple Advertising ID | String | No | |
push_device_id | Push device ID | String | No | |
unset_push_device_id | Unset push device ID | String | No | |
web_uri | Web uri | Array | No | |
web_event | Event | Array | No | |
app_uri | App uri | Array | No | |
app_event | Event | Array | No | |
battery_charge | Battery charge | Integer | No | |
provider_name | Name of mobile operator / Wi-Fi network | String | No | |
provider_quality | Signal quality | Float | No |
{ "state": 200, "data": true }
State | Data type | Description |
---|---|---|
200 | True | Successfully |
404 | False | No one attributes is set |
Name | Description | Type | Default value | Required |
---|---|---|---|---|
password | Password to be set for data archive | String | Yes |
{ "state": 200, "data": true }
State | Data type | Description |
---|---|---|
200 | True | Successfully |
404 | False | No password or less than 6 characters |
- 1. The user opens the privacy policy in the built-in browser. Asynchronously, this browser passes webstat_visitor_id, webstat_fingerprint_id, webstat_session_id and webstat_api_handler identifiers to the application.
- 2. User enters a phone number.
- 3. The user/auth/registration method is called, which creates a new user and returns us user_id. At this moment, the user will be sent a confirmation code to the phone.
- 4. User enters confirmation code.
- 5. We pass user_id and phone_code to the user/auth/verify method, which will return the user object and session to us upon successful confirmation.
- 6. If we add email, then it will be necessary to add it through the user/settings/set settings method, and then confirm through user/auth/verify, with an active session.
- 7. At the time of completion of registration users, we update his date of birth through user/settings/set.
- 8. We send all collected analytics ids and environment data via user/tracking/set.
- 9. We activate product dating using user/products/activate.
- 10. The client connects to the websocket server through the user/auth/websocket.